Novita, Mega and Farikhah, I and Ujianti, Rizky Muliani Dwi Bukti Korespondensi -Chromaticity Coordinates of Ruby based on First-Principles Calculation. Optical Materials.
Text
III.A.3.a 1- Bukti Korespondensi -Chromaticity Coordinates of Ruby based on First-Principles Calculation.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > TP Chemical technology |
Divisions: | Fakultas Teknik dan Informatika > Informatika Fakultas Teknik dan Informatika > Informatika |
Depositing User: | dosen upgris semarang |
Date Deposited: | 27 Sep 2023 09:06 |
Last Modified: | 27 Sep 2023 09:06 |
URI: | http://eprints.upgris.ac.id/id/eprint/2375 |
Actions (login required)
View Item |